One complete deal, with the reasoning made visible
This is a fixed teaching deal produced by Jade Tile Game's own Turtle-board generator. We recorded its removal path and checked each pair against the game's matching and open-tile rules. It is not a player-submitted win, a speed record, or a claim that this is the best solution.
Read the seven checkpoints below, or move through all 72 pairs. Gold outlines and the numbers 1 and 2 identify the next pair. Advance once to see it removed. Layer 1 is the bottom; layer 5 is the single top tile. Covered artwork is not revealed early. The move list contains spoilers, so inspect the board first if you want to reason from visible information.
Inspect the next pair
Move 1 of 72 · 144 tiles remain · 12 legal pairs
2

























































































































1



















Gold + numbers: next pair · Mint dashed outline: newly opened by the previous move. On a phone, scroll the board sideways or turn the screen.
Next pair: 1 Circle (T124) + 1 Circle (T001). Both tiles are open. Removing them opens two more tiles.
This is a separate lesson. It has no countdown and does not change or save a live game. Going back here reviews an example; the main game still has no Undo.
Move 1 · 144 tiles before removal
Opening: follow both kinds of access
The first pair joins a one-circle tile on layer 3 to one on the bottom layer. Removing it makes a two-circle tile and a nine-bamboo tile open. This is a useful contrast: one match can change an outside row and an upper row at the same time. Before advancing, find each numbered tile and check its free side.
Do not assume that a newly open tile has a partner. The next move in this route is not necessarily one of the tiles just exposed.
Move 12 · 122 tiles before removal
Early game: upper layers still need free sides
Move 12 removes two one-character tiles on layer 3. It opens a white dragon and the bird tile, one bamboo. The layer number describes height; it does not replace the side-access rule. Check both horizontal sides even when a tile is high on the board.
A visible white dragon is not an empty space. Its framed face is the tile design, and it needs another white dragon to match.
Move 24 · 98 tiles before removal
Middle game: recognize the bird
Move 24 pairs two one-bamboo tiles. Their bird artwork looks unlike the bamboo sticks on ranks two through nine, but these two birds are an exact match. The removal opens four bamboo and eight characters.
Use the names below the board to check recognition. Matching across two different layers is allowed; being on the same layer is not a requirement.
Move 36 · 74 tiles before removal
Halfway: fewer tiles does not mean fewer decisions
After move 36, 72 tiles remain. This seven-bamboo pair opens nine circles and a green dragon. Pause after the removal and scan the changed edges before looking elsewhere. Counting tiles alone says little about how easily the remaining partners can reach each other.
The recorded route is one valid continuation. It does not establish that every alternative at this point fails.
Move 48 · 50 tiles before removal
A move can be legal without opening another tile
Move 48 removes two two-bamboo tiles but makes no additional tile open. It still belongs to a complete solution. This is why “always choose the move that opens the most tiles” is a useful comparison, not a rule that proves a win.
Do not label every quiet move a mistake. Compare which partners remain and whether a trapped copy needs one of them later.
Move 60 · 26 tiles before removal
Endgame: name the next opportunity
Move 60 removes five bamboo from two bottom-layer rows and opens two south winds. Here you can name a newly available pair, rather than only counting two newly open tiles. The recorded route may take another legal pair first; the south winds are an opportunity, not an obligation.
With 24 tiles left after this move, trace which row ends block the remaining copies. A matching picture behind a neighbor still cannot be selected.
Move 72 · 2 tiles before removal
Finish: what this example proves
Move 72 removes the final two eight-circle tiles. All 144 tiles have now been removed through legal matching pairs. The example proves that this specific deal has a removal path. It does not prove that any arbitrary sequence of legal moves will clear it.
This lesson has no timer or score. A live-game score also depends on timing, streaks and Hint use, so a score is deliberately not invented for this replay.
The complete move list
Tile references T001–T144 identify positions in this teaching deal, not tile ranks. Select a move number to show the board immediately before that pair is removed. “Newly open” means selectable under the access rules; it does not necessarily mean matchable.
Show all 72 verified pairs
| Move | Pair removed | Newly open | Tiles left |
|---|---|---|---|
| 1 | 1 Circle (T124) + 1 Circle (T001) | 2 Circle (T002), 9 Bamboo (T125) | 142 |
| 2 | 5 Bamboo (T100) + 5 Bamboo (T064) | 3 Character (T063) | 140 |
| 3 | 6 Bamboo (T099) + 6 Bamboo (T111) | No additional tiles become open. | 138 |
| 4 | 3 Character (T084) + 3 Character (T135) | 8 Character (T083), West Wind (T110) | 136 |
| 5 | 8 Bamboo (T106) + 8 Bamboo (T144) | 6 Character (T140), 5 Character (T141), 2 Character (T142), 7 Character (T143) | 134 |
| 6 | 9 Bamboo (T125) + 9 Bamboo (T127) | 6 Bamboo (T098), 1 Character (T126) | 132 |
| 7 | West Wind (T110) + West Wind (T013) | No additional tiles become open. | 130 |
| 8 | 6 Character (T140) + 6 Character (T085) | 1 Bamboo (T031), White Dragon (T043) | 128 |
| 9 | 7 Character (T065) + 7 Character (T143) | North Wind (T134) | 126 |
| 10 | 2 Circle (T002) + 2 Circle (T072) | North Wind (T003) | 124 |
| 11 | 8 Character (T083) + 8 Character (T093) | 4 Character (T082), 3 Character (T092) | 122 |
| 12 | 1 Character (T128) + 1 Character (T126) | White Dragon (T101), 1 Bamboo (T129) | 120 |
| 13 | 7 Bamboo (T112) + 7 Bamboo (T094) | 9 Character (T095) | 118 |
| 14 | White Dragon (T021) + White Dragon (T101) | 6 Bamboo (T022) | 116 |
| 15 | 9 Character (T095) + 9 Character (T136) | 1 Circle (T096), Red Dragon (T113), 1 Bamboo (T137) | 114 |
| 16 | 3 Character (T092) + 3 Character (T063) | 2 Character (T091) | 112 |
| 17 | 6 Bamboo (T022) + 6 Bamboo (T098) | 1 Circle (T023), 5 Circle (T097) | 110 |
| 18 | 6 Circle (T088) + 6 Circle (T087) | 6 Character (T014), 3 Circle (T086), North Wind (T089) | 108 |
| 19 | 1 Circle (T023) + 1 Circle (T096) | 9 Circle (T024) | 106 |
| 20 | 5 Circle (T073) + 5 Circle (T097) | 1 Bamboo (T074) | 104 |
| 21 | 1 Bamboo (T129) + 1 Bamboo (T074) | South Wind (T075), 7 Circle (T102) | 102 |
| 22 | 9 Circle (T024) + 9 Circle (T118) | Green Dragon (T025), 8 Bamboo (T066), East Wind (T119) | 100 |
| 23 | 7 Circle (T030) + 7 Circle (T102) | South Wind (T029) | 98 |
| 24 | 1 Bamboo (T137) + 1 Bamboo (T031) | 4 Bamboo (T032), 8 Character (T138) | 96 |
| 25 | 7 Circle (T105) + 7 Circle (T012) | 4 Bamboo (T011) | 94 |
| 26 | 2 Character (T091) + 2 Character (T142) | Summer Season (T090) | 92 |
| 27 | South Wind (T075) + South Wind (T029) | 8 Bamboo (T028), 7 Bamboo (T076) | 90 |
| 28 | Green Dragon (T132) + Green Dragon (T025) | 5 Character (T026), 2 Bamboo (T107), North Wind (T133) | 88 |
| 29 | North Wind (T133) + North Wind (T134) | White Dragon (T109) | 86 |
| 30 | North Wind (T089) + North Wind (T003) | Red Dragon (T004) | 84 |
| 31 | White Dragon (T043) + White Dragon (T109) | East Wind (T044), 8 Character (T108) | 82 |
| 32 | Summer Season (T090) + Spring Season (T139) | No additional tiles become open. | 80 |
| 33 | 8 Character (T108) + 8 Character (T138) | No additional tiles become open. | 78 |
| 34 | 5 Character (T141) + 5 Character (T117) | 1 Character (T062), Autumn Season (T116), Winter Season (T130) | 76 |
| 35 | Winter Season (T130) + Autumn Season (T116) | 6 Character (T103), 7 Bamboo (T115) | 74 |
| 36 | 7 Bamboo (T076) + 7 Bamboo (T115) | 9 Circle (T077), Green Dragon (T114) | 72 |
| 37 | Red Dragon (T004) + Red Dragon (T113) | 5 Bamboo (T005) | 70 |
| 38 | 3 Circle (T123) + 3 Circle (T086) | 3 Bamboo (T042), 4 Character (T054), 9 Circle (T071), 1 Character (T122) | 68 |
| 39 | Green Dragon (T114) + Green Dragon (T055) | 2 Character (T056) | 66 |
| 40 | 9 Circle (T071) + 9 Circle (T077) | 2 Character (T078) | 64 |
| 41 | East Wind (T119) + East Wind (T044) | Plum Flower (T045), 2 Bamboo (T120) | 62 |
| 42 | 2 Character (T078) + 2 Character (T056) | 2 Bamboo (T057), 5 Character (T079) | 60 |
| 43 | 4 Bamboo (T032) + 4 Bamboo (T131) | 2 Circle (T033), 7 Character (T104) | 58 |
| 44 | 8 Bamboo (T066) + 8 Bamboo (T028) | 2 Circle (T027), 9 Character (T067) | 56 |
| 45 | 1 Character (T122) + 1 Character (T062) | 8 Circle (T061), 9 Character (T070), 9 Bamboo (T121) | 54 |
| 46 | 7 Character (T020) + 7 Character (T104) | 4 Circle (T019) | 52 |
| 47 | 2 Circle (T033) + 2 Circle (T027) | Orchid Flower (T034) | 50 |
| 48 | 2 Bamboo (T107) + 2 Bamboo (T120) | No additional tiles become open. | 48 |
| 49 | Plum Flower (T045) + Orchid Flower (T034) | 2 Bamboo (T035), 4 Character (T046) | 46 |
| 50 | 5 Character (T026) + 5 Character (T079) | 3 Bamboo (T080) | 44 |
| 51 | 9 Character (T070) + 9 Character (T067) | 6 Circle (T068) | 42 |
| 52 | 6 Character (T103) + 6 Character (T014) | 4 Circle (T015) | 40 |
| 53 | 4 Character (T054) + 4 Character (T082) | 4 Character (T053), 8 Circle (T081) | 38 |
| 54 | 4 Circle (T019) + 4 Circle (T015) | 9 Bamboo (T016), 4 Bamboo (T018) | 36 |
| 55 | 4 Character (T046) + 4 Character (T053) | Bamboo Flower (T047), 5 Bamboo (T052) | 34 |
| 56 | 9 Bamboo (T121) + 9 Bamboo (T016) | 6 Circle (T017), 3 Circle (T069) | 32 |
| 57 | 4 Bamboo (T018) + 4 Bamboo (T011) | 3 Bamboo (T010) | 30 |
| 58 | 6 Circle (T017) + 6 Circle (T068) | No additional tiles become open. | 28 |
| 59 | 3 Bamboo (T010) + 3 Bamboo (T042) | 3 Bamboo (T009), 8 Circle (T041) | 26 |
| 60 | 5 Bamboo (T005) + 5 Bamboo (T052) | South Wind (T006), South Wind (T051) | 24 |
| 61 | 8 Circle (T041) + 8 Circle (T061) | West Wind (T040), East Wind (T060) | 22 |
| 62 | South Wind (T051) + South Wind (T006) | West Wind (T007), East Wind (T050) | 20 |
| 63 | 3 Bamboo (T080) + 3 Bamboo (T009) | Chrysanthemum Flower (T008) | 18 |
| 64 | Bamboo Flower (T047) + Chrysanthemum Flower (T008) | 3 Circle (T048) | 16 |
| 65 | West Wind (T007) + West Wind (T040) | Red Dragon (T039) | 14 |
| 66 | 2 Bamboo (T057) + 2 Bamboo (T035) | 5 Circle (T036), 5 Circle (T058) | 12 |
| 67 | 3 Circle (T048) + 3 Circle (T069) | Red Dragon (T049) | 10 |
| 68 | East Wind (T060) + East Wind (T050) | 8 Circle (T059) | 8 |
| 69 | Red Dragon (T049) + Red Dragon (T039) | 4 Circle (T038) | 6 |
| 70 | 5 Circle (T058) + 5 Circle (T036) | 4 Circle (T037) | 4 |
| 71 | 4 Circle (T038) + 4 Circle (T037) | No additional tiles become open. | 2 |
| 72 | 8 Circle (T081) + 8 Circle (T059) | No additional tiles become open. | 0 |
Take one habit back to your next game
Before removing a pair, name what it will change: a covered position, a row end, or the partners left for another copy. After removal, check those positions again. The aim is to make a better next decision, not memorize this particular deal.